POLIMIX DPS – Mixer-disperser, one , two or three shafts
Mixers–dispersers with one, two or three shafts, for the production of medium- and high-viscosity products in cylindrical vessels.
They are designed to process batches from 2,000 L to 15,000 L, with wide power range from 45 kW to 200 kW, depending on batch size, product characteristics and number of mixing and dispersing shafts.
Conceived as versatile units, POLIMIX-DPS mixer–dispersers feature a common mixer/disperser shaft, complemented by a second central anchor-type agitator and, when required by the product characteristics, a third shaft equipped with X-blade impellers.
MODELS / TECHNCAL DATA
| MODEL | WORKING VOLUME (L) | INSTALLED POWER RANGE (kW) |
|---|---|---|
| Min. / Useful | From / To | |
| DPS-2000 | 450 / 2000 | 38 / 67 |
| DPS-3000 | 650 / 3000 | 46 / 81 |
| DPS-4000 | 900 / 4000 | 54 / 109 |
| DPS-5000 | 1200 / 5000 | 66 / 124 |
| DPS-6000 | 1500 /6000 | 66 / 127 |
| DPS-8000 | 2000 / 8000 | 90 / 151 |
| DPS-10000 | 2600 / 10000 | 109 / 185 |
| DPS-12000 | 3200 / 12000 | 129 / 213 |
| DPS-15000 | 4000 / 15000 | 154 / 269 |












