HIDROBAT – PLANETARY MIXER
Planetary mixers designed for portable vessels from 10 to 1.100 litres, intended for the processing of products with low or no flowability.
The machine consists of multiple shafts rotating simultaneously around the vessel and around their own axis in planetary motion, a high-speed dispersing shaft, and a scraper shaft for the side walls of the production vessel.
Advantages of HIDROBAT
- Extremely efficient design in mixing processes of very high viscosity products, with no flowability
- Optimised mixing times compared to other mixing designs
- High energy efficiency, minimizing electrical consumption per kg of product manufactured
- Wide range of optional accessories
- High mechanical robustness
Accessories of HIDROBAT
Configuration according to the application, including:
- High-speed central shaft with saw-tooth blade or other geometries
- Blades, hood and planetary box in stainless steel.
- Double-chamber vessels or vessels with half-pipe heating/cooling jacket
- Reinforced vessels for vacuum and/or pressure discharge with our range of discharge presses.
- Product temperature probe in real time.
- Control process system.
Applications of HIDROBAT
- Production of Plastisol
- Production of artists’ paints
- Production of acrylic putties
- Production of polyurethanes
- Production of silicones
- Production of offset inks
- Production of epoxy pastes
- Other products
MODELS /TECHNICAL DATA
| MODEL | TYPE | MOTOR POWER (kW) (*) | SPEED (rpm) (*) | PROCESS VESSEL) |
|---|---|---|---|---|
| Planetary shaft / Dispersion shaft | Planetary shaft / Dispersion shaft | From / To (L) | ||
| MPV-10 / MPVDV-10 | Laboratory / Pilot | 1 / 1 | 75-500 / 750-4000 | 3 / 6 |
| MPV-30 / MPVDV-30 | Laboratory/ Pilot | 2 / 2 | 70-375 / 70-3750 | 8 / 30 |
| MPV-60 / MPVDV-60 | Simple column | 4 / 6 | 110-350 / 600-2500 | 16 / 45 |
| MPV-200 / MPVDV-200 | Simple column | 8 / 11 | 80-250 / 500-1500 | 35 / 150 |
| MPV-360 / MPVDV-360 | Simple column | 15 / 19 | 60-180 / 500-1500 | 75 / 270 |
| MPV-500 / MPVDV-500 | Simple column | 19 / 22 | 60-180 / 500-1500 | 100 / 375 |
| MPV-700 / MPVDV-700 | Simple column | 22 / 30 | 55-160 / 500-1500 | 120 / 525 |
| MPV-1000 / MPVDV-1000 | Double column | 30 / 37 | 55 – 160 / 300-1200 | 225 / 750 |
| MPV-1500 / MPVDV-1500 | Double column | 37 / 45 | 60-140 / 300-1200 | 265 / 1125 |










